Friday, August 28, 2015
Apple iPhone 6 specs and manual download
In this September (2014), Apple plans to release their new cell phone named iPhone 6. This new generation of Apple devices will use the fresh OS, the iOS 8. For the Sim card, it use Nano Sim card and the display use IPS LCD. Another features are finger print sensor, display protection with shatter proof glass and oleophobic coating. Here we provide the full specs of Apple iPhone 6 for your reference. The user manual or user guide document for this phone available below.
Here are the Apple iPhone 6 specification :
GENERAL INFO | ||
---|---|---|
2G network | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 | CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3G network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 | |
4G network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1549 (GSM), A1549 (CDMA) | |
Status | Coming soon. Exp. release 2014, September |
SIZE | |
---|---|
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) |
DISPLAY | ||
---|---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Features | Fingerprint sensor (Touch ID), Apple Pay (Visa, MasterCard, AMEX certified), Shatter proof glass, oleophobic coating |
SOUND | |
---|---|
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | |
---|---|
Phone book | - |
Call records | - |
Internal | 16/64/128 GB, 1 GB RAM |
Card slot | - |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes (Apple Pay only) |
USB | v2.0 |
CAMERA | |
---|---|
Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@60fps, 720p@240fps |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | |
---|---|
OS | iOS 8 |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Radio | - |
Games | - |
Colors | Space Gray, Silver, Gold |
GPS | Yes, with A-GPS, GLONASS |
Java | |
Other features | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | |
---|---|
Type | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Stand-by | (2G) / Up to 250 h (3G) |
Talk time | (2G) / Up to 14 h (3G) |
Music Play | Up to 50 h |
Labels:
Apple
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment