Samsung Galaxy Note 8.0 N5100 Specification Review
In the second quarter of 2013,
Samsung mobiles has a plan to release their new tablet called Galaxy Note 8.0 N5100, it is a tablet with support for GSM voice communication. This phone also known as Samsung Galaxy Note 510 or Samsung Galaxy Note 8 3G & WiFi. It work on GSM network and support for 2G and 3G network. For the SIM card, it use a micro SIM. The display width is 8.0 inches, wide enough for browsing from a mobile devices.
On the display, Samsung Galaxy Note 8.0 N5100 has a good resolution with 800 x 1280 pixels. For the data connection, it can reach up to 21 Mbps on 3G network on HSDPA. On camera, it has 5 MP camera with resolution 2592х1944 pixels. For the complete features and specification of Samsung Galaxy Note 8.0, you can read the following table.
GENERAL INFO |
---|
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 900 / 1900 / 2100 |
Announced | 2013, February |
Status | Coming soon. Exp. release 2013, Q2 |
SIZE |
---|
Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
Weight | 338 g (11.92 oz) |
DISPLAY |
---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) |
Features | Multitouch support |
SOUND |
---|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | - |
Call records | - |
Internal | 16/32 GB storage, 2 GB RAM |
Card slot | microSD, up to 64 GB |
DATA |
---|
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
Infra Red Port | - |
USB | Yes, v2.0 (MHL), USB Host |
CAMERA |
---|
Primary | 5 MP, 2592х1944 pixels, autofocus |
Features | Geo-tagging |
Video | Yes, 1080p |
Secondary | Yes, 1.3 MP |
FEATURES |
---|
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A9 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | - |
Games | - |
Colors | Black, White/Silver |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other features | SNS integration, TV-out (via MHL A/V link), MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player, MP3/WAV/eAAC+/Flac player, Organizer, Image/video editor, Document editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial, Predictive text input (Swype) |
BATTERY |
---|
Type | Non-removable Li-Ion 4600 mAh battery |
Stand-by | - |
Talk time | - |
Music Play | - |
No comments:
Post a Comment