Samsung Galaxy S Duos S7562 Specs Review - Manual
Samsung Galaxy S Duos S7562 work on GSM network, this phone support for dual SIM card online and both SIM card work on GSM network. This Samsung smartphone not just support for 2G network but it also support for the 3G network. For the operating system, it use Android OS, v4.0 (Ice Cream Sandwich). The plan, it will be released to the market on 2012, September. In this post, we will provide the specs review and user manual document download link for the Samsung Galaxy S Duos S7562.
The table below show you the full specs of the Samsung Galaxy S Duos S7562, for the user manual, it doesn't available for this time, it will be available online once the phone released to the market.
GENERAL INFO |
---|
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 900 / 2100 |
Announced | 2012, July |
Status | Coming soon. Exp. release 2012, September |
SIZE |
---|
Dimensions | 121.5 x 63.1 x 10.5 mm |
Weight | 120 g |
DISPLAY |
---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Features | Yes |
SOUND |
---|
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | - |
Call records | - |
Internal | 4 GB storage, 768 MB RAM |
Card slot | microSD, up to 32 GB |
DATA |
---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infra Red Port | - |
USB | Yes, microUSB v2.0 |
CAMERA |
---|
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, VGA@30fps |
Secondary | Yes, VGA |
FEATURES |
---|
OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | 1 GHz Cortex-A5 |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
Games | - |
Colors | White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | Dual SIM (dual stand-by), SNS integration, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Organizer, Document viewer, Voice memo/dial, Predictive text input |
BATTERY |
---|
Type | Standard battery, Li-Ion 1500 mAh |
Stand-by | - |
Talk time | - |
Music Play | - |
No comments:
Post a Comment