Friday, August 28, 2015
Samsung I9505 Galaxy S4 Specification Review
Samsung Galaxy S4 I9505 is a newest smartphone from Samsung mobiles, it work on GSM network and support for 2G, 3G, and 4G network. This phone complement with many features like fast data connection, great camera features, and many others. In this post, Samsung cell phone manuals provide the full phone specification for buying guide.
Some features that offered by Samsung Galaxy S4 I9505 including great camera features with 13 MP, browser that support for HTML5 and Adobe Flash document, data connection speed up to 42.2 Mbps, and many others. You can read the full specification table below to know more detail information about this Galaxy S4. According to the information we received, the Galaxy S4 will be released on 2013, April 26th.
GENERAL INFO | |
---|---|
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 900 / 1900 / 2100 |
4G network | LTE |
Status | Coming soon. Exp. release 2013, April 26th |
SIZE | |
---|---|
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Features | Corning Gorilla Glass 3, ouchWiz UI |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | |
---|---|
Phone book | - |
Call records | - |
Internal | 16/32/64 GB storage, 2 GB RAM |
Card slot | microSD, up to 64 GB |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
Infra Red Port | Yes |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | |
---|---|
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video | Yes, 1080p@30fps, dual-video rec. |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
FEATURES | |
---|---|
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.9 GHz Krait 300 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5, Adobe Flash |
Radio | - |
Games | - |
Colors | White Frost, Black Mist |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other features | Wireless charging (market dependent) S-Voice natural language commands and dictation Smart stay, Smart pause, Smart scroll Air gestures Dropbox (50 GB storage) Active noise cancellation with dedicated mic TV-out (via MHL 2 A/V link) SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document viewer (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |
BATTERY | |
---|---|
Type | Li-Ion 2600 mAh battery |
Stand-by | - |
Talk time | - |
Music Play | - |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment