Samsung Galaxy Reverb Specs Review - Manual
In the
previous post, we provide the information about the
Samsung Galaxy Reverb image, now we can provide the full phone specs. This phone was made by Samsung mobiles for Virgin Mobile, it also known as Samsung SPH-M950. In this post, we will provide the Samsung Galaxy Reverb specs for buyer's guide. It work on CDMA network and for the operating system it use Android OS, v4.0.4 (Ice Cream Sandwich).
Here is the Samsung Galaxy Reverb specs, for the user manual, it will be available here later because the phone still in waiting list, it will be released to the market on 2012, Q4.
GENERAL INFO |
---|
2G network | CDMA 800 / 1900 |
3G network | CDMA2000 1xEV-DO |
Announced | 2011, August |
Status | Coming soon. Exp. release 2012, Q4 |
DISPLAY |
---|
Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Features | Touch sensitive controls |
SOUND |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | - |
Call records | - |
Internal | 4 GB, 768 MB RAM |
Card slot | microSD, up to 32 GB |
DATA |
---|
GPRS | - |
EDGE | - |
3G | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v4.0 with A2DP |
Infra Red Port | - |
USB | Yes, microUSB v2.0 |
CAMERA |
---|
Primary | 5 MP, 2592х1944 pixels, autofocus |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, 1.3 MP |
FEATURES |
---|
OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | 1.4 GHz Scorpion |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | - |
Games | - |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | SNS integration, MP3/WAV/WMA/AAC+ player, MP4/WMV/H.263/H.264 player, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer, Photo viewer/editor, Organizer, Voice memo/dial, Predictive text input |
BATTERY |
---|
Type | Standard battery |
Stand-by | - |
Talk time | - |
Music Play | - |
No comments:
Post a Comment